Preble - 149 | Pribble - 1 |
Preble - First/Middle - 5 |
Sort by |
||
---|---|---|
Alphabetical |
Date of
Death |
Town of Death |
Last |
First |
Middle |
Certificate Number |
Town of Death |
Date of Death |
Age at Death |
---|---|---|---|---|---|---|
PREBLE | CLAYTON | T. | 6000737 | DOVER-FOXCROFT | 1-30-1960 | 72 Years |
PREBLE | HATTIE | B. | 6001689 | HAMPDEN | 2-25-1960 | 83 Years |
PREBLE | VIOLA | B. | 6002414 | RANDOLPH | 3-14-1960 | 53 Years |
PREBLE | LIZZIE | B. | 6005103 | CARMEL | 6-21-1960 | 61 Years |
PREBLE | RALPH | E. | 6006703 | WISCASSET | 8-21-1960 | 73 Years |
PREBLE | LOTTIE | M. | 6008557 | ORRINGTON | 10-18-1960 | 81 Years |
PREBLE | MILDRED | M. | 6010148 | WATERVILLE | 12-20-1960 | 78 Years |
PREBLE | RAYMOND | 6100508 | WATERVILLE | 1-26-1961 | 73 Years | |
PREBLE | PRENTIS | C. | 6102409 | BANGOR | 3-12-1961 | 63 Years |
PREBLE | ALICE | M. | 6107680 | BANGOR | 9-8-1961 | 70 Years |
PREBLE | ALICE | W. | 6108532 | BANGOR | 10-29-1961 | 93 Years |
PREBLE | LUCIE | 6110322 | BANGOR | 12-1-1961 | 76 Years | |
PREBLE | NORA | S. | 6110349 | BREWER | 12-13-1961 | 83 Years |
PREBLE | JOHN | H. | 6202542 | LINCOLN | 3-28-1962 | 80 Years |
PREBLE | DAVID | F. | 6204450 | WILLIMANTIC | 5-17-1962 | 77 Years |
PREBLE | MARTHA | Q. | 6204460 | BATH | 5-22-1962 | 80 Years |
PREBLE | ALFRED | L. | 6206116 | BANGOR | 7-23-1962 | 84 Years |
PREBLE | SANFORD | E. | 6207144 | NEWBURGH | 7-1-1962 | 76 Years |
PREBLE | GEROME | 6209884 | THE FORKS | 11-12-1962 | 59 Years | |
PREBLE | CARL | S. | 6303399 | 4-21-1963 | 89 Years | |
PREBLE | FRANCES | L. | 6305361 | LINCOLN | 6-12-1963 | 88 Years |
PREBLE | FOREST | W. | 6306129 | DAMARISCOTTA | 7-14-1963 | 68 Years |
PREBLE | MARY | H. | 6308912 | SKOWHEGAN | 10-1-1963 | 66 Years |
PREBLE | BURGESS | S. | 6309639 | BANGOR | 11-13-1963 | 54 Years |
PREBLE | CHARLES | S. | 6309725 | BATH | 11-2-1963 | 86 Years |
PREBLE | RUBY | A. | 6309726 | BATH | 11-23-1963 | 86 Years |
PREBLE | JOHN | C. | 6400174 | BRUNSWICK | 1-28-1964 | |
PREBLE | MILDRED | L. | 6405872 | BANGOR | 7-9-1964 | 57 Years |
PREBLE | FLOYD | H. | 6406835 | BATH | 8-2-1964 | 70 Years |
PREBLE | DONALD | E. | 6409148 | AUGUSTA | 11-13-1964 | 54 Years |
PREBLE | ALFERTEEN | 6410475 | BATH | 12-2-1964 | 90 Years | |
PREBLE | FRANK | E. | 6500483 | AUGUSTA | 1-2-1965 | 80 Years |
PREBLE | ALLENE | 6504940 | AUGUSTA | 6-2-1965 | 45 Years | |
PREBLE | HORACE | H. | 6506114 | ADDISON | 7-17-1965 | 80 Years |
PREBLE | ROLAND | M. | 6506994 | RICHMOND | 8-11-1965 | 69 Years |
PREBLE | JULIA | R. | 6509237 | FARMINGTON | 10-31-1965 | 75 Years |
PREBLE | HENRY | L. | 6509921 | BRUNSWICK | 12-10-1965 | 76 Years |
PREBLE | FRANK | W. | 6603807 | BATH | 4-10-1966 | 85 Years |
PREBLE | FANNIE | J. | 6605450 | BANGOR | 6-7-1966 | 77 Years |
PREBLE | GRACE | E. | 6607832 | PORTLAND | 9-10-1966 | 95 Years |
PREBLE | HENRY | S. | 6608233 | BANGOR | 9-30-1966 | 72 Years |
PREBLE | HELEN | M. | 6610060 | BANGOR | 11-1-1966 | 72 Years |
PREBLE | CLARENCE | A. | 6611066 | BATH | 12-9-1966 | 66 Years |
PREBLE | CORA | J. | 6709695 | OLD TOWN | 11-21-1967 | 85 Years |
PREBLE | IRVING | E. | 6710686 | DOVER-FOXCROFT | 12-25-1967 | 71 Years |
PREBLE | ARTHUR | L. | 6804221 | BANGOR | 5-31-1968 | 89 Years |
PREBLE | MARVIN | M. | 6806959 | WATERVILLE | 8-10-1968 | 39 Years |
PREBLE | OSCAR | E. | 6807762 | SULLIVAN | 9-7-1968 | 68 Years |
PREBLE | JOHN | 6809595 | AUGUSTA | 11-15-1968 | 81 Years | |
PREBLE | LEONA | E. | 6811231 | ANSON | 7-20-1968 | 51 Years |
PREBLE | ROLAND | 6901480 | BANGOR | 2-2-1969 | 68 Years | |
PREBLE | PRISCILLA | P. | 6906828 | BANGOR | 8-20-1969 | 71 Years |
PREBLE | ALMIRA | 6908257 | ELLSWORTH | 10-31-1969 | 83 Years | |
PREBLE | JAMES | H. | 6909006 | NEW GLOUCESTER | 11-3-1969 | 51 Years |
PREBLE | HENRIETTA | G. | 7002244 | BAR HARBOR | 2-4-1970 | 75 Years |
PREBLE | DAVID | L. | 7010688 | ETNA | 11-15-1970 | 34 Years |
PREBLE | JAMES | E. | 7101451 | BANGOR | 2-18-1971 | 42 Years |
PREBLE | EMILY | E. | 7103228 | BANGOR | 4-18-1971 | 64 Years |
PREBLE | RALPH | 7103699 | PORTLAND | 5-2-1971 | 92 Years | |
PREBLE | BARRY | A. | 7103888 | WATERVILLE | 5-2-1971 | 14 Years |
PREBLE | LOLA | M. | 7109172 | OAKLAND | 9-1-1971 | 80 Years |
PREBLE | HARRY | 7109445 | GREENVILLE | 11-3-1971 | 84 Years | |
PREBLE | ALVAH | H. | 7110070 | SULLIVAN | 12-12-1971 | 84 Years |
PREBLE | FRANK | E. | 7200821 | BANGOR | 1-6-1972 | 87 Years |
PREBLE | LILLIAN | M. | 7202667 | OLD TOWN | 3-11-1972 | 69 Years |
PREBLE | ANNIE | A. | 7210835 | LINCOLN | 12-6-1972 | 87 Years |
PREBLE | ALFRED | S. | 7210906 | SKOWHEGAN | 12-11-1972 | 76 Years |
PREBLE | BLANCHE | L. | 7300817 | AUBURN | 1-6-1973 | 93 Years |
PREBLE | VIOLA | B. | 7301396 | RUMFORD | 2-10-1973 | 86 Years |
PREBLE | EDWIN | G. | 7303837 | WATERVILLE | 5-16-1973 | 74 Years |
PREBLE | ANGELA | E. | 7306339 | PORTLAND | 8-16-1973 | 5 Years |
PREBLE | JAMES | P. | 7307539 | GLENBURN | 9-14-1973 | 35 Years |
PREBLE | ALFRED | E. | 7400361 | ELLSWORTH | 1-22-1974 | 89 Years |
PREBLE | AMY | L. | 7401083 | PORTLAND | 2-21-1974 | 1 Years |
PREBLE | FRANCES | C. | 7402657 | BRUNSWICK | 4-29-1974 | 85 Years |
PREBLE | HILDA | J. | 7403160 | MILLINOCKET | 4-4-1974 | 63 Years |
PREBLE | CHARLES | S. | 7403724 | FARMINGTON | 5-12-1974 | 91 Years |
PREBLE | RAYMOND | C. | 7404521 | BRUNSWICK | 5-17-1974 | 78 Years |
PREBLE | LEWIS | C. | 7405039 | CARMEL | 6-17-1974 | 64 Years |
PREBLE | DONALD | C. | 7406875 | BATH | 8-6-1974 | 58 Years |
PREBLE | IRVING | G. | 7408467 | WILLIMANTIC | 10-4-1974 | 93 Years |
PREBLE | MERION | L. | 7408638 | AUBURN | 9-26-1974 | 83 Years |
PREBLE | MARY | 7409185 | AUGUSTA | 10-17-1974 | 59 Years | |
PREBLE | MARION | R. | 7505097 | LEWISTON | 7-14-1975 | 84 Years |
PREBLE | EARL | B. | 7506328 | CHELSEA | 8-18-1975 | 81 Years |
PREBLE | JULIA | M. | 7508620 | PORTLAND | 11-4-1975 | 83 Years |
PREBLE | HELEN | D. | 7509755 | NORWAY | 12-6-1975 | 48 Years |
PREBLE | STANLEY | E. | 7509923 | DOVER-FOXCROFT | 11-20-1975 | 35 Years |
PREBLE | JOHN | C. | 7600512 | BANGOR | 1-23-1976 | 69 Years |
PREBLE | JOY | R. | 7602081 | BANGOR | 3-12-1976 | 68 Years |
PREBLE | MARGARET | S. | 7603914 | 5-25-1976 | 69 Years | |
PREBLE | JENNIE | E. | 7609766 | GARDINER | 12-14-1976 | 80 Years |
PREBLE | MARY | B. | 7801227 | HANCOCK | 2-4-1978 | 63 Years |
PREBLE | LESTER | J. | 7805716 | DANFORTH | 3-18-1978 | 98 Years |
PREBLE | OLIE | 7808754 | ROCKPORT | 10-30-1978 | 85 Years | |
PREBLE | SOPHIA | W. | 7900615 | BATH | 1-24-1979 | 86 Years |
PREBLE | DOROTHY | H. | 7901339 | DOVER-FOXCROFT | 1-28-1979 | 59 Years |
PREBLE | LYDIA | W. | 7903516 | BAR HARBOR | 5-31-1979 | 59 Years |
PREBLE | RANDY | S. | 7906362 | BANGOR | 7-3-1979 | 23 Years |
PREBLE | JOSEPHINE | 7906395 | MILLINOCKET | 8-5-1979 | 89 Years | |
PREBLE | CARL | W. | 7907626 | PORTLAND | 10-9-1979 | 74 Years |
PREBLE | DONALD | F. | 7910143 | BATH | 12-14-1979 | 73 Years |
PREBLE | CEDRIC | H. | 8004213 | BANGOR | 4-18-1980 | 85 Years |
PREBLE | DONALD | S. | 8005840 | NORWAY | 7-5-1980 | 49 Years |
PREBLE | MELVINA | M. | 8006842 | SKOWHEGAN | 7-22-1980 | 62 Years |
PREBLE | RUTH | M. | 8008237 | AUGUSTA | 10-3-1980 | 86 Years |
PREBLE | GRACE | L. | 8100347 | YARMOUTH | 1-24-1981 | 97 Years |
PREBLE | WAITE | M. | 8100751 | BANGOR | 1-16-1981 | 76 Years |
PREBLE | EDNA | A. | 8104067 | GARDINER | 5-15-1981 | 93 Years |
PREBLE | MARY | F. | 8201331 | BRUNSWICK | 2-28-1982 | 66 Years |
PREBLE | ERRAL | W. | 8203514 | CARMEL | 5-19-1982 | 79 Years |
PREBLE | CHARLES | A. | 8205379 | SKOWHEGAN | 7-7-1982 | 90 Years |
PREBLE | DELMONT | F. | 8301113 | LINCOLN | 2-26-1983 | 71 Years |
PREBLE | METTIE | L. | 8303120 | SKOWHEGAN | 4-14-1983 | 92 Years |
PREBLE | JOHN | W. | 8405348 | SULLIVAN | 6-24-1984 | 74 Years |
PREBLE | CLAYTON | A. | 8502405 | DEXTER | 3-14-1985 | 22 Years |
PREBLE | RUTH | H. | 8502995 | SKOWHEGAN | 3-20-1985 | 80 Years |
PREBLE | MINNIE | B. | 8504978 | SKOWHEGAN | 6-22-1985 | 95 Years |
PREBLE | GARY | N. | 8507158 | KINGMAN | 8-16-1985 | 49 Years |
PREBLE | RUTH | A. | 8507159 | BANGOR | 8-22-1985 | 93 Years |
PREBLE | EARLE | H. | 8510502 | MACHIAS | 12-9-1985 | 94 Years |
PREBLE | PRISCILLA | W. | 8602386 | BATH | 3-18-1986 | 64 Years |
PREBLE | LEMUEL | C. | 8608379 | BATH | 10-31-1986 | 87 Years |
PREBLE | EVANGELINE | S. | 8700087 | GREENVILLE | 1-19-1987 | 75 Years |
PREBLE | DANNY | L. | 8702674 | ETNA | 3-16-1987 | 29 Years |
PREBLE | ARTHUR | W. | 8702896 | SULLIVAN | 4-23-1987 | 68 Years |
PREBLE | MURIEL | S. | 8708688 | WOOLWICH | 6-30-1987 | 84 Years |
PREBLE | NICHOLAS | R. | 8710795 | BOWERBANK | 12-10-1987 | 5 Months |
PREBLE | ETHELYN | L. | 8710943 | FAIRFIELD | 12-9-1987 | 69 Years |
PREBLE | JASPER | M. | 8801533 | ROCKPORT | 2-5-1988 | 81 Years |
PREBLE | PAULINE | B. | 8806114 | AUGUSTA | 7-5-1988 | 94 Years |
PREBLE | ELSIE | G. | 8908783 | BRUNSWICK | 10-16-1989 | 86 Years |
PREBLE | DANIEL | K. | 9000858 | BANGOR | 1-7-1990 | 78 Years |
PREBLE | LOUISE | A. | 9002116 | HOLDEN | 3-2-1990 | 75 Years |
PREBLE | HERBERT | P. | 9007381 | PORTLAND | 8-28-1990 | 85 Years |
PREBLE | MARY | ROSE | 9007955 | RUMFORD | 9-14-1990 | 62 Years |
PREBLE | PHILLIP | EDWARD | 9110437 | AUGUSTA | 12-5-1991 | 59 Years |
PREBLE | LENA | 9207039 | SKOWHEGAN | 8-11-1992 | 91 Years | |
PREBLE | PAUL | FOLSOM | 9300761 | SKOWHEGAN | 1-23-1993 | 80 Years |
PREBLE | ROBERT | REGINALD | 9300762 | BANGOR | 1-5-1993 | 88 Years |
PREBLE | NORRIS | A. | 9301592 | SKOWHEGAN | 2-10-1993 | 77 Years |
PREBLE | SHIRLEY | SUSAN | 9301593 | MADISON | 2-5-1993 | 77 Years |
PREBLE | LOTTIE | H. | 9302530 | BAR HARBOR | 2-10-1993 | 93 Years |
PREBLE | KATHERINE | T. | 9303319 | BATH | 4-27-1993 | 85 Years |
PREBLE | ELWIN | C. | 9408268 | BANGOR | 9-26-1994 | 69 Years |
PREBLE | PHYLLIS | CATHERINE | 9509831 | BANGOR | 11-17-1995 | 88 Years |
PREBLE | THELMA | M. | 9603547 | AUGUSTA | 4-22-1996 | 84 Years |
PREBLE | CLARENCE | EDWARD | 9603840 | AUGUSTA | 5-6-1996 | 88 Years |
PREBLE | BERNICE | M. | 9608742 | BELFAST | 10-4-1996 | 87 Years |
Last | First | Middle | Certificate Number | Town of Death | Date of Death | Age at Death |
---|---|---|---|---|---|---|
FARRIN | ELLA |
|
|
BAR HARBOR |
|
|
HATCH | PREBLE | D | 7706219 | BANGOR | 8-2-1977 | 78 Years |
LIBBY | PREBLE | H | 6806138 | BANGOR | 7-8-1968 | 71 Years |
MCCARTHY | ZERAH |
|
|
WATERVILLE |
|
|
PARSONS | FRANK |
|
|
YORK |
|
|
Last | First | Middle | Certificate Number | Town of Death | Date of Death | Age at Death |
PRIBBLE | ROBERT | E. | 8905904 | PRESQUE ISLE | 7-13-1989 | 77 Years |
The search disclosed no deaths for
the following names:
Prebles,
Prebbles, Prebel, Prebell, Prebbel, Prible, Pribles, Pribbles, Preeble,
Prable, Prabbel, Prayble, Prabble |